Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Nichols Lake Rd N/A N/A N/A $1,800,000 $78,260.87 1251 days
Pandora Dr N/A N/A N/A $1,790,000 $42,782.03 184 days
Broad St N/A N/A N/A $1,499,000 $37,214.50 155 days
0000 Pearson Rd N/A N/A N/A $1,399,000 $16,385.57 146 days
2032 Bay Point Blvd 4 4 4,540 $1,300,000 $286.34 138 days
6665 Magnolia St N/A N/A N/A $1,294,900 $184.83 50 days
6631 Magnolia St N/A N/A N/A $1,294,900 $210.76 50 days
4501 Bayside Dr 4 3 3,305 $1,150,000 $347.96 114 days
305 S Garcon Point Rd 3 2 2,998 $1,100,000 $366.91 90 days
7999 Virginia Ln N/A N/A N/A $1,100,000 Unknown 159 days
4504 Bayside Dr 3 2 3,414 $1,080,000 $316.34 37 days
7608 River Rd 3 4 2,132 $1,000,000 $469.04 213 days
0000 Gillman Rd N/A N/A N/A $995,000 $12,912.02 700 days
Collinsworth Rd N/A N/A N/A $975,000 $51,806.59 60 days
4528 Bayside Dr 3 3 2,458 $969,000 $394.22 219 days
1636 Moonraker Dr 3 3 2,308 $949,000 $411.18 169 days
5175 Mayburn Bridge Rd 5 3 3,200 $899,900 $281.22 18 days
7677 Petersen Pt Rd 3 2 1,900 $895,000 $471.05 10 days
5612 Highland Lake Dr 4 4 3,499 $849,900 $242.90 54 days
Walther Rd N/A N/A N/A $826,290 $9,000 150 days
7782 Petersen Pt Rd 3 2 1,387 $825,000 $594.81 40 days
7776 Petersen Pt Rd 3 2 1,387 $825,000 $594.81 40 days
4951 Winding Way 4 3 3,581 $799,000 $249.53 35 days
1928 Lodgepole Dr 3 3 2,297 $799,000 $347.85 38 days
000 Gillman Rd N/A N/A N/A $795,000 $13,370.33 700 days
Average: 3.6 2.4 2,077 $278,778 $189 304 days
Viewing 1 - 25 of 668
Viewing 1 - 25 of 668
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jesse Allen Rd N/A N/A N/A $2,041,000 $13,000 1562 days
000 Hwy 89 N/A N/A N/A $1,135,040 $16,000 67 days
5362 Taf Ln 10 7 5,368 $999,900 $235.38 291 days
3204 Edinburgh Castle Dr 5 4 3,501 $974,899 $278.46 384 days
5766 Windham Rd 5 3 3,025 $749,900 $247.90 80 days
5534 Colinas Verde Dr 4 3 3,064 $556,878 $181.75 12 days
7750 Rustling Pines Dr 4 3 2,621 $440,950 $168.24 35 days
5968 Parsonage Cir 4 3 2,522 $439,900 $174.43 31 days
9866 Red Rock Rd 4 2 1,829 $438,000 $239.48 98 days
8110 Virginia Ln 3 2 1,759 $435,000 $247.30 10 days
7758 Rustling Pines Dr 4 3 2,446 $429,950 $175.78 144 days
7742 Rustling Pines Dr 4 3 2,441 $428,950 $175.73 79 days
8926 Oak Shadow Rd 4 3 2,603 $419,990 $161.35 13 days
5197 Zenith Ln 6 4 3,105 $418,378 $134.74 0 days
8064 Flying Duck Dr 5 4 2,995 $401,900 $134.19 27 days
5197 Zenith Ln 6 4 3,030 $400,900 $132.31 0 days
5907 Tripletail Dr 5 4 2,890 $399,900 $138.37 0 days
5261 Muscadine Way 4 3 2,313 $391,760 $169.37 219 days
8061 Flying Duck Dr 5 4 2,995 $389,900 $130.18 71 days
5244 Muscadine Way 4 2 2,430 $388,999 $160.08 295 days
5189 Zenith Ln 4 2 2,502 $387,395 $154.83 0 days
3981 Watergate Dr 3 2 2,030 $386,397 $190.34 5 days
5256 Muscadine Way 4 3 2,313 $385,538 $166.68 156 days
8976 Gumwood St 3 2 2,030 $381,587 $187.97 43 days
4988 Gaineswood Dr 5 3 2,595 $379,900 $146.40 45 days
Average: 3.8 2.3 1,917 $328,050 $170 88 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3940 Plantation Cove Ct 4 4 3,815 $1,630,000 $1,575,000 $412.84 44 days 8/14/26
7813 Petersen Pt Rd 5 3 4,158 $1,500,000 $1,365,000 $328.28 48 days 8/28/26
5556 Michael Dr 3 3 2,503 $1,250,000 $1,250,000 $499.40 4 days 5/4/26
2032 Garcon Point Rd N/A N/A N/A $1,200,000 $1,050,000 $52,657.97 11 days 10/9/26
1106 Oyster Bay Dr 3 3 2,981 $1,085,000 $1,050,000 $352.23 139 days 8/14/26
5696 Abbington Ln 6 5 4,719 $997,500 $978,500 $207.35 239 days 5/15/26
7502 Old Bay Pointe Rd 3 3 2,385 $949,000 $932,000 $390.78 54 days 6/30/26
7808 Petersen Pt Rd 4 4 2,605 $924,750 $900,000 $345.49 99 days 7/10/26
5677 Highland Lake Dr 5 3 3,200 $899,000 $885,000 $276.56 92 days 7/13/26
5923 Michael Dr 4 4 3,266 $900,000 $865,000 $341.22 89 days 6/29/26
6795 Leepard Rd 4 3 2,305 $850,000 $850,000 $368.76 0 days 4/24/26
5704 Abbington Ln 5 4 3,559 $875,000 $850,000 $238.83 430 days 8/7/26
6749 Oser Rd 3 3 2,190 $860,000 $845,000 $385.84 58 days 9/8/26
3080 Daybreak Ln 5 3 3,025 $829,900 $829,900 $274.35 92 days 4/13/26
4321 Jelinek Dr 3 3 2,430 $825,000 $825,000 $339.51 45 days 5/21/26
457 Jimmy Lewis Rd 4 3 3,309 $825,000 $820,000 $247.81 89 days 7/31/26
3996 Gordon Wells Dr 4 2 2,403 $839,000 $820,000 $341.24 212 days 5/8/26
2624 San Antonio Dr 3 3 2,170 $790,000 $770,000 $354.84 14 days 4/30/26
7963 N Hwy 87 4 3 3,466 $749,900 $749,900 $216.36 11 days 4/21/26
5877 Moors Oaks Dr 3 3 3,376 $775,000 $745,000 $220.68 191 days 6/1/26
2857 N 1st Ave 4 4 2,921 $774,900 $730,000 $249.91 76 days 5/7/26
5528 Heatherton Rd 6 4 4,296 $735,000 $720,000 $167.60 25 days 5/8/26
5937 Osage Trl 4 3 3,460 $719,000 $719,000 $207.80 57 days 6/9/26
1828 Lewis Rd 4 2 1,960 $717,000 $700,000 $357.14 19 days 4/17/26
5780 Windham Rd 4 3 2,997 $702,900 $692,900 $231.20 29 days 8/14/26
Average: 3.6 2.3 1,869 $308,966 $304,228 $176 72 days
Viewing 1 - 25 of 892
Viewing 1 - 25 of 892

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.