Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 S 1st St N/A N/A N/A $8,200,000 Unknown 455 days
16557 Perdido Key Dr Unit #10PW1 6 7 3,867 $4,525,000 $1,170.16 159 days
1921 E Strong St 5 6 5,500 $3,899,000 $708.91 79 days
835 Tanglewood Dr 4 5 6,498 $3,800,000 $584.80 94 days
10316 Chemstrand Rd 7 7 6,954 $3,495,000 $502.59 116 days
1725 E La Rua St 5 5 6,437 $3,100,000 $517.79 60 days
14239 Perdido Key Dr Unit #PH-8 4 5 4,313 $2,990,000 $693.25 59 days
Mirella St N/A N/A N/A $2,970,000 $151,762.90 1943 days
1815 N 11th Ave 5 6 6,546 $2,899,999 $443.02 12 days
16557 Perdido Key Dr Unit #8AE4 4 4 2,367 $2,700,000 $1,140.68 45 days
16557 Perdido Key Dr Unit #4BE3 4 4 2,427 $2,675,000 $1,102.18 163 days
202 Cevallos St 4 5 4,230 $2,599,999 $711.55 60 days
1660 E Texar Dr 5 6 6,116 $2,499,999 $408.76 41 days
2815 Blackshear Ave 5 5 4,165 $2,400,000 $576.23 177 days
14000 BLK Perdido Key Dr N/A N/A N/A $2,400,000 Unknown 574 days
1213 E Gadsden St 5 6 3,943 $2,399,000 $608.42 5 days
8 Wharf Ave 3 4 3,097 $2,399,000 $774.62 125 days
5692 Grande Lagoon Blvd 3 3 3,519 $2,140,000 $608.13 19 days
2530 Escambia Ave 5 5 4,785 $2,115,000 $442.01 57 days
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 32 days
170 S Baylen St 5 5 3,200 $2,100,000 $656.25 89 days
800 S Palafox St Unit #301 2 2 2,238 $2,000,000 $893.66 233 days
1125 N Spring St 4 6 6,501 $1,996,000 $307.03 100 days
369 Gulfview Ln 5 4 3,999 $1,950,000 $487.62 31 days
1000 Sable Dr N/A N/A N/A $1,950,000 $1,013.51 58 days
Average: 3.2 2.4 1,784 $408,544 $226 307 days
Viewing 1 - 25 of 1580
Viewing 1 - 25 of 1580
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16557 Perdido Key Dr Unit #9AE4 4 4 2,367 $2,700,000 $1,140.68 108 days
9200 Fowler Ave N/A N/A N/A $2,400,000 $218,181.82 192 days
675 Tanglewood Dr N/A N/A N/A $1,495,000 Unknown 17 days
5661 Galvez Rd N/A N/A N/A $1,350,000 Unknown 413 days
4661 Isles Dr 4 4 2,520 $1,250,000 $496.03 3 days
9511 Scenic Hwy 5 5 4,179 $1,174,476 $281.04 14 days
223 Bayou Blvd 3 3 2,071 $1,050,000 $507 15 days
8210 Klondike Rd Unit #LOT 2 5 4 3,499 $898,000 $256.64 198 days
5840 Huntington Creek Blvd 5 4 3,608 $889,900 $246.65 29 days
566 Santos St 2 3 1,444 $760,000 $526.32 12 days
10161 Bittern Dr 4 3 3,005 $749,900 $249.55 2 days
3435 Maikai Dr 3 3 2,410 $689,900 $286.27 36 days
1700 Scenic Hwy Unit #403 2 2 1,630 $559,000 $342.94 211 days
1901 E Yonge St 3 2 1,536 $538,500 $350.59 6 days
6491 Nates Way 4 3 2,677 $534,805 $199.78 0 days
6487 Nates Way 4 3 2,677 $525,430 $196.28 0 days
4003 Indigo Dr 4 3 2,380 $500,000 $210.08 12 days
6482 Nates Way 5 4 2,450 $498,750 $203.57 0 days
4340 Irongate Rd 4 3 2,272 $495,000 $217.87 4 days
4415 Piedmont Rd 4 2 2,108 $475,000 $225.33 175 days
1320 W Zarragossa St 3 3 1,754 $464,900 $265.05 130 days
1310 W Zarragossa St 3 3 1,754 $449,900 $256.50 159 days
14390 Beach Heather Ct 2 3 1,506 $449,500 $298.47 116 days
6479 Nates Way 4 4 2,800 $444,900 $158.89 0 days
1211 W Zarragossa St 3 4 1,472 $429,900 $292.05 7 days
Average: 3.4 2.4 1,769 $336,162 $186 96 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14615 Perdido Key Dr 5 6 5,046 $4,995,000 $4,650,000 $921.52 206 days 9/30/26
11704 Chanticleer Ct 5 4 4,799 $4,750,000 $4,250,000 $885.60 235 days 7/28/26
14021 Perdido Key Dr 5 6 3,601 $3,750,000 $3,500,000 $971.95 104 days 4/22/26
16315 Perdido Key Dr 8 8 4,952 $3,999,000 $3,400,000 $686.59 170 days 9/25/26
8559 Foxtail Loop 5 8 6,222 $2,650,000 $3,000,000 $482.16 10 days 6/5/26
14455 Perdido Key Dr Unit #1101 5 5 3,941 $2,775,000 $2,690,000 $682.57 26 days 4/13/26
16557 Perdido Key Dr Unit #8AW1 4 4 2,367 $2,575,000 $2,575,000 $1,087.87 0 days 8/25/26
14 Bayou Blvd 4 4 3,885 $2,600,000 $2,550,000 $656.37 45 days 4/24/26
16557 Perdido Key Dr Unit #9BE3 4 4 2,427 $2,500,000 $2,500,000 $1,030.08 0 days 8/25/26
3520 Menendez Dr 6 5 4,156 $2,499,000 $2,499,000 $601.30 4 days 4/24/26
2912 Blackshear Ave 4 3 4,044 $2,450,000 $2,400,000 $593.47 13 days 9/29/26
16557 Perdido Key Dr Unit #5AW1 4 4 2,367 $2,375,000 $2,375,000 $1,003.38 0 days 8/25/26
16557 Perdido Key Dr Unit #7AW1 4 4 2,367 $2,375,000 $2,375,000 $1,003.38 0 days 8/25/26
16557 Perdido Beach Blvd Unit #6AW1 8 4 2,367 $2,325,000 $2,325,000 $982.26 0 days 8/25/26
598 E Romana St 5 6 3,842 $2,150,000 $2,300,000 $711.85 0 days 5/29/26
800 S Palafox St Unit #401 3 3 3,165 $2,390,000 $2,120,000 $669.83 186 days 8/6/26
14241 Perdido Key Dr Unit #4E 4 5 3,186 $2,100,000 $2,100,000 $659.13 14 days 6/1/26
62 Star Lake Dr 4 4 4,145 $1,985,000 $1,985,000 $478.89 0 days 9/18/26
1245 Parasol Pl 4 4 2,714 $1,949,000 $1,970,000 $725.87 2 days 5/22/26
7258 Captain Kidd Reef 6 6 4,461 $1,995,000 $1,875,000 $420.31 24 days 4/30/26
14397 Perdido Key Dr N/A N/A N/A $1,750,000 $1,675,000 Unknown 263 days 6/1/26
14401 Perdido Key Dr N/A N/A N/A $1,750,000 $1,675,000 Unknown 263 days 6/1/26
433 E Zarragossa St 4 4 3,655 $1,799,900 $1,666,500 $490.29 245 days 8/10/26
15770 Perdido Key Dr 4 4 3,090 $1,500,000 $1,600,000 $517.80 4 days 5/27/26
14755 Innerarity Pt Rd 4 4 3,424 $1,999,900 $1,600,000 $467.29 50 days 6/9/26
Average: 3.3 2.3 1,769 $357,827 $347,369 $194 59 days
Viewing 1 - 25 of 2263
Viewing 1 - 25 of 2263

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.